Course # | Continuing Education | Class Dates |
---|---|---|
March | ||
PADRY03 | Drysuit | Saturday & Sunday March 11th & 12th |
DANBLS03 | Saturday March 11th | |
PAES03 | Equipment Specialist | Saturday March 25th |
April | ||
PAPPB04 | Peak Performance Buoyancy | Sunday April 2nd Florida Springs |
DANBLS04 | Wednesday April 12th 5:30 pm | |
PAFFM04 | Full Face Mask | Saturday & Sunday April 15th & 16th |
PAPPB04 | Peak Performance Buoyancy | Saturday April 22nd Fantasy Lake |
PAAOW04 | Advanced Open Water | Saturday April 29th Fantasy Lake |
PASM04 | Sidemount | Saturday & Sunday April 29th-30th Fantasy Lake |
PABLS042 | Sunday April 30th | |
May | ||
PADP05 | Deep | Saturday May 6th Normania & JD Gill |
PAUP05 | Underwater Photography | Week of May 8th Philippines |
PAFFM05 | Full Face Mask | Saturday May 13th Fantasy Lake |
PAPPB05 | Peak Performance Buoyancy | Saturday May 20th Fantasy Lake |
PAAOW051 | Advanced Open Water | Sunday May 21st Fantasy Lake |
PARD05 | Rescue Diver | Saturday & Sunday May 27th & 28th Fantasy Lake |
PAO205 | Emergency Oxygen Provider | Sunday May 28th Fantasy Lake |
PAAOW052 | Advanced Open Water | Saturday May 27th Fantasy Lake |
PAWR05 | Wreck | Saturday May 27th Normania Sunday May 28th Hyde |
June | ||
PAPPB06 | Peak Performance Buoyancy | Saturday June 3rd Fantasy Lake |
PAAOW06 | Advanced Open Water | Saturday June 10th Fantasy Lake |
PABT061 | Boat Diver | Saturday June 10th |
PAWR061 | Wreck Diver | Saturday June 10th Charleston Tug |
PATEC40-6 | TEC 40 | June: 6th, 8th, 10th & 17th |
PANAV06 | Underwater Navigation | Saturday June 24th Fantasy Lake |
PASM06 | Sidemount | Saturday & Sunday June 24th & 25th Fantasy Lake |
PABD062 | Sunday June 25th Charleston Tug | |
PAWR062 | Wreck Diver | Sunday June 25th Charleston Tug |
PARD06 | Rescue Diver | Tuesday & Wednesday June 27th & 28th 9:00 am |
PAPPB062 | Peak Performance Buoyancy | Thursday June 29th 5:00 pm Fantasy Lake |
July | ||
PAAOW071 | Advanced Open Water | Saturday July1st Fantasy Lake |
PADB07 | DSMB | Wednesday July 12th 5:00 pm Fantasy Lake |
PATEC45-7 | TEC 45 | July 11th, 13th, 16th, 22nd |
PANAV07 | Underwater Navigation | Friday July 14th 5:00 pm Fantasy Lake |
PASR07 | Search & Recovery | Saturday & Sunday July 15th & 16th Fantasy Lake |
PASRD07 | Sunday July 16th Fantasy Lake | |
PAPPB07 | Peak Performance Buoyancy | Sunday July 16th Fantasy Lake |
PADP07 | Deep | Saturday July 22nd Vermillion |
PABT07 | Boat Diver | Sunday July 23rd Charleston Tug |
PAWR07 | Wreck Diver | Sunday July 23rd Charleston Tug |
PAAOW072 | Advanced Open Water | Tuesday July 25th 9:00 am Fantasy Lake |
PASR07 | Rescue Diver | Saturday & Sunday July 29th & 30th Fantasy Lake |
PAO207 | Emergency Oxygen Provider | Sunday July 30th Fantasy Lake |
August | ||
PAUWN08 | Underwater Navigation | Friday August 4th 5:00 pm Fantasy Lake (will include 1 night dive) |
PASM08 | Sidemount | Saturday & Sunday August 5th & 6th Fantasy Lake |
PAAOW08 | Advanced Open Water | Saturday & Sunday August 5th & 6th Fantasy Lake |
PADP08 | Deep | Saturday August 12th Cassimir & Normania |
PAWR08 | Wreck | Sunday August 13th Brian Davis |
PADSM08 | DSMB | Saturday August 19th Fantasy Lake |
PAWR082 | Wreck | Sunday August 20th Charleston Tug |
PABT08 | Boat | Sunday August 20th Çharleston Tug |
September | ||
PASR09 | Rescue Diver | Saturday & Sunday Sept. 2nd & 3rd Fantasy Lake |
PAAOW09 | Advanced Open Water | Saturday Sept 2nd Fantasy Lake |
Continue Learning Courses | # of Dives | # of Days | Recommended Dive Sites |
---|---|---|---|
Advanced Open Water | 4-5 | 2 | 2 to 3 Dives @ Fantasy Lake and 1 Carolina Coast Dive Charter > 70 Feet |
Boat Diver | 2 | 1 | Charleston Tug or Hyde |
Deep | 4 | 2 | 2 Carolina Coast Dive Charters > 70 Feet. i.e Hyde, Normania, Hebe, BP25 |
DSMB | 2 | `1 | Fantasy Lake |
DrySuit | 2 | 1 | Fantasy Lake |
Emergency Oxygen Provider | 0 | 1 | N/a Usually Taught with Rescue Diver |
Equipment Specialist | 0 | 2 | N/A |
Full Face Mask | 2 | 1 | Fantasy Lake or Carolina Coast Dive Charters |
Night Diver | 3 | 1 | Fantasy Lake |
Peak Performance Buoyancy | 2 | 1 | Fantasy Lake |
Rescue Diver | 2 | 2 Days at Fantasy Lake | |
Search & Recovery | 4 | 2 | Fantasy Lake |
Self Reliant Diver (Solo Diver) | 3 | 1 | Fantasy Lake |
Sidemount | 4 | 2 | Fantasy Lake (1 day can be Dive Charter) |
Tec 40 | 4 | 2 | Customized |
Tec 45 | 4 | 2 | Customized |
Tec 50 | 4 | 2 | Customized |
Underwater Navigation | 3 | 1 | Fantasy Lake |
Underwater Photography | 2 | 1 | Carolina Coast Dive Charters |
Wreck | 4 | 2 | 2 Carolina Coast Dive Charters i.e Hyde, Charleston Tug, Hebe, Normania |
Are you ready to taste the fun and adventure of diving. Improving you skills will prepare you for your next diving adventure. Exploring and Adventure awaits you.
- Dive on a sunken German Submarine off the Carolina Coast.
- Drift Dive the Coral Canyons of Cozumel Mexico
- Search for Prehistoric Megaladon Shark Teeth off the Carolina Coast
- Night Dive on the Great Barrier Reef.
Subscribe to our eNewsletter: Click Here
Carolina Dive Center © 2022 Privacy Policy